Guests | 16 |
Bedrooms | 4 |
Bathrooms | 3 |
Allows Pets | No |
Description
SRR41 Large 3 bedroom 3 bath home in Split Rock featuring stone faced wood burning fireplace, modern fully equipped kitchen, pool table, jetted tub and hot tub.Home is located just moments away from Jack Frost Ski Area and Golf Course, H2O indoor water park, Big Boulder and centrally located to all Pocono attractions. Sleeps 16
Amenities
LINENS INCLUDED
Wood Burning Fireplace
Pool Table
Jetted Tub
Washer
Dryer
Color TVs
Cable
Deck
Gas Grill
WIFI
Hot tub
Bed Sizes: 2 Double, 4 Queen, 1 Twin/Twin Bunk, Futon
NO PETS ALLOWED!!
Wood Burning Fireplace
Pool Table
Jetted Tub
Washer
Dryer
Color TVs
Cable
Deck
Gas Grill
WIFI
Hot tub
Bed Sizes: 2 Double, 4 Queen, 1 Twin/Twin Bunk, Futon
NO PETS ALLOWED!!
Calendar
Apr - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Jun - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Aug - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2018 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Oct - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Nov - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | Monthly | Min Nights |
Low Season | $800 | $2,000 | $3,200 | 2 |
Mid Season | $850 | $2,200 | $3,400 | 2 |
Peak Season | $900 | $2,500 | $3,600 | 2 |
Holiday Season | $1,000 | $2,800 | $4,000 | 2 |
Season | Start | End | Night | Week | Month | Min Nights |
Labor Day | 8/31/2018 | 9/3/2018 | $1,000 | $2,800 | $4,000 | 2 |
Summer | 8/1/2018 | 8/30/2018 | $900 | $2,500 | $3,600 | 2 |
Summer | 6/1/2018 | 7/31/2018 | $900 | $2,500 | $3,600 | 2 |
Summer | 5/29/2018 | 5/31/2018 | $800 | $2,000 | $3,200 | 2 |
Memorial Day | 5/25/2018 | 5/28/2018 | $1,000 | $2,800 | $4,000 | 2 |
Spring | 3/25/2018 | 5/24/2018 | $800 | $2,000 | $3,200 | 2 |