Guests | 16 |
Bedrooms | 4 |
Bathrooms | 2.5 |
Allows Pets | No |
Description
Large 4 Bedroom, 2.5 Bath rental in Brier Crest Woods. Community lake, tennis courts, volleyball, basketball, playground, pavilion and fishing (with license). So many things to do. Close to area attractions and restaurants. Sleeps 16
Amenities
Washer/Dryer
Dishwasher
2 Decks w/furniture
Family Room w/pool table
Charcoal Grill
Fireplace
WIFI
Beds: Lower Level: 3 Futons: 1 Double/Queen; 2 Single
Main Level: 2 Futons: 2 Double/Queen
Upper Level: 4 Queen
Dishwasher
2 Decks w/furniture
Family Room w/pool table
Charcoal Grill
Fireplace
WIFI
Beds: Lower Level: 3 Futons: 1 Double/Queen; 2 Single
Main Level: 2 Futons: 2 Double/Queen
Upper Level: 4 Queen
Map
Calendar
Feb - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mar - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2019 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Low Season | $400 | $1,100 | 0 | |
Mid Season | $425 | $1,200 | 0 | |
Peak Season | $425 | $1,200 | 0 | |
Holiday Season | $500 | $1,800 | 0 |
Season | Start | End | Night | Week | Month | Min Nights |
NEW YEARS | 12/28/2022 | 1/1/2023 | $500 | $1,800 | 3 | |
CHRISTMAS | 12/22/2022 | 12/27/2022 | $500 | $1,800 | 3 | |
SKI | 11/28/2022 | 12/21/2022 | $425 | $1,200 | 2 | |
THANKSGIVING | 11/22/2022 | 11/27/2022 | $500 | $1,800 | 3 | |
FALL | 10/11/2022 | 11/21/2022 | $425 | $1,200 | 2 | |
COLUMBUS | 10/7/2022 | 10/10/2022 | $500 | $1,800 | 3 | |
FALL | 9/6/2022 | 10/6/2022 | $425 | $1,200 | 2 | |
LABOR DAY | 9/2/2022 | 9/5/2022 | $500 | $1,800 | 3 | |
SUMMER | 7/9/2022 | 9/1/2022 | $425 | $1,200 | 2 | |
4TH OF JULY | 7/1/2022 | 7/8/2022 | $500 | $1,800 | 3 | |
SUMMER | 5/31/2022 | 6/30/2022 | $425 | $1,200 | 2 | |
MEMORIAL DAY | 5/27/2022 | 5/30/2022 | $500 | $1,800 | 3 | |
SPRING | 3/14/2022 | 5/26/2022 | $400 | $1,100 | 2 | |
SKI | 2/22/2022 | 3/13/2022 | $425 | $1,200 | 2 | |
PRESIDENTS WEEKEND | 2/14/2022 | 2/21/2022 | $500 | $1,800 | 3 | |
SKI | 1/18/2022 | 2/13/2022 | $425 | $1,200 | 2 | |
MARTIN LUTHER KING | 1/14/2022 | 1/17/2022 | $500 | $1,800 | 3 | |
SKI | 1/3/2022 | 1/13/2022 | $425 | $1,200 | 2 | |
NEW YEARS | 12/28/2021 | 1/2/2022 | $500 | $1,800 | 3 | |
CHRISTMAS | 12/22/2021 | 12/27/2021 | $500 | $1,800 | 3 | |
SKI | 11/29/2021 | 12/21/2021 | $425 | $1,200 | 2 | |
THANKSGIVING | 11/23/2021 | 11/28/2021 | $500 | $1,800 | 3 | |
FALL | 10/12/2021 | 11/22/2021 | $425 | $1,200 | 2 | |
COLUMBUS | 10/8/2021 | 10/11/2021 | $500 | $1,800 | 3 | |
FALL | 9/2/2021 | 10/7/2021 | $425 | $1,200 | 2 |
Notes
There is vehicle registration required in this community.